<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roundtable Discussion:  Stephen Ryan</title>
	<atom:link href="http://www.fasri.net/index.php/2010/01/roundtable-stephen-ryan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasri.net/index.php/2010/01/roundtable-stephen-ryan/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:32:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa Koonce</title>
		<link>http://www.fasri.net/index.php/2010/01/roundtable-stephen-ryan/comment-page-1/#comment-5963</link>
		<dc:creator>Lisa Koonce</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://fasri.net/?p=2029#comment-5963</guid>
		<description>Thanks.  So is a non-economic hedge one that doesn&#039;t do it well enough or not close to 1 to 1?  or ??</description>
		<content:encoded><![CDATA[<p>Thanks.  So is a non-economic hedge one that doesn&#8217;t do it well enough or not close to 1 to 1?  or ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Ryan</title>
		<link>http://www.fasri.net/index.php/2010/01/roundtable-stephen-ryan/comment-page-1/#comment-5946</link>
		<dc:creator>Stephen Ryan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://fasri.net/?p=2029#comment-5946</guid>
		<description>In principle, an economic hedge is a position whose value (or possibly cash flow) fluctuations offset those of the hedged item(s).  At the firm level, an economic hedge&#039;s value (or possibly cash flow) fluctuations offset those of all of the other positions held by the firm.  It is a lot easier to define an economic hedge than to identify one in practice, particularly at the firm level.</description>
		<content:encoded><![CDATA[<p>In principle, an economic hedge is a position whose value (or possibly cash flow) fluctuations offset those of the hedged item(s).  At the firm level, an economic hedge&#8217;s value (or possibly cash flow) fluctuations offset those of all of the other positions held by the firm.  It is a lot easier to define an economic hedge than to identify one in practice, particularly at the firm level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Koonce</title>
		<link>http://www.fasri.net/index.php/2010/01/roundtable-stephen-ryan/comment-page-1/#comment-5915</link>
		<dc:creator>Lisa Koonce</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://fasri.net/?p=2029#comment-5915</guid>
		<description>Stephen&#039;s discussion was excellent, as one would expect.  

I did want to ask a follow-up question, though.  How do you define economic hedge versus non-economic  hedge?</description>
		<content:encoded><![CDATA[<p>Stephen&#8217;s discussion was excellent, as one would expect.  </p>
<p>I did want to ask a follow-up question, though.  How do you define economic hedge versus non-economic  hedge?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

